Agriculture 1023E

Features
- Powerful Final Tier 4-compliant diesel engine
- New, easy-lift hood with dual gas-charged lift struts
- Auto-Connect™ mid-mower deck can be installed or removed in less than 5 minutes
- Easy-to-operate two speed hydrostatic transmission
Specifications
Key Specs
Engine power (gross) | 16.5 kW 22.4 hp |
Power take-off (PTO) power | 10.8 kW 14.5 hp |
Steering hydraulics | 10.8 L/min 2.8 gpm |
Implement hydraulics | 13.2 L/min 3.5 gpm |
Hitch type | Limited Category 1 |
Lift capacity, 24-in. behind link arms | 309 kg 681 lb |
Standard transmission; forward/reverse | Hydrostatic - 2 range |
Cruise control | No |
Approximate shipping weight (open-station; cab) | 610 kg 1345 lb |
Wheelbase | 145 cm 57.1 in. |
Engine
Family | EYDXL0.99NS2 FYDXL0.99NS2 GYDXL0.99NS2 |
Manufacturer | Yanmar |
Engine model | 3TNM74F-NCJT |
Engine power (gross) | 16.5 kW 22.4 hp |
Power take-off (PTO) power | 10.8 kW 14.5 hp |
Rated engine speed | 3200 rpm |
Type | Diesel |
Injection pump type | Indirect Injection |
Aspiration | Natural |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 3 / 0.993 L 3 / 60.6 cu in. |
Number of cylinders | Three |
Cylinder liners | Cast-In-Block |
Bore and stroke | 74x77 mm 2.91 x 3.03 in. |
Compression ratio | 23.5:1 |
Lubrication | Pressurized |
Cooling system | Water pump |
Air cleaner | Dual element |
Engine torque at rated speed | 49.2 Nm 36.3 lb-ft |
Fuel tank capacity | 21.2 L 5.6 U.S. gal. |
Electrical
Battery size | 500 CCA |
Alternator (12-V) | 40 amp |
Starter size | 1.2 kW 1.6 hp |
Fuel system
Type | Indirect Injection |
Fuel consumption | 5.3 L/hr 1.4 U.S. gal./hr |
Transmission
Standard transmission; forward/reverse | Hydrostatic - 2 range |
Optional transmission; forward/reverse | |
Left-hand reverser | No |
Final drive | Bull Gear |
Brakes | Wet disc (left-hand pedal) |
Steering | Power |
Clutch, wet/dry | N/A |
Axle capacity | Front 612 kg 1349 lb Rear 715 kg 1576 lb |
Creeper | No |
Cruise control | No |
Differential lock | Yes |
Hydraulics
Type | Open Center |
Pump rated output | Steering 10.8 L/min 2.8 gpm Implement 13.2 L/min 3.5 gpm 24 L/min 6.3 gpm |
Pump type | Gear |
Maximum operating pressure | 2150 psi |
Draft control sensing | Select Control |
Remote control valves available | Two |
3-point hitch
Type | Limited Category 1 |
Lift capacity, 24-in. behind link arms | 309 kg 681 lb |
Power take-off (PTO)
Standard | Rear - 540 rpm Mid - 2100 |
Optional | |
Control | Independent |
Clutch | Wet disc |
Brake (for mid and rear PTO) | Wet disc |
Fluid capacities
Crankcase with filter | 2.7 L 2.9 qt |
Transmission and hydraulic system | 14 L 3.7 qt |
Final drive
Type | Bull Gear |
Differential lock | Yes |
Operator station
Rollover protective structure | Type Foldable Yes |
Platform - flat/straddle | One-piece semi flat |
Gear shift location - console/floor | Left Hand Side |
Cab
Compliance | NA |
Visibility | NA |
Air conditioning, temperature differential | NA |
Doors | NA |
Noise rating | NA |
Seat equipment | NA |
Dimensions
Wheelbase | 145 cm 57.1 in. |
Front axle clearance | 195 mm 7.7 in. |
Turning radius without brakes | 2.25 m 7.4 ft |
Limited slip differential | No |
Approximate shipping weight (open-station; cab) | 610 kg 1345 lb |
Tires
Front | R4 - 18x8.5-10 |
Rear | R4 - 26x12-12 |
Front tread range | 91.8 cm 36.1 in. |
Rear tread spacing | 89.5 cm |
Miscellaneous
Toolbox | Yes |