Agriculture 3025D

Features
- Standard 4wd for Maximum Traction
- Heavy Duty Gear Drive Transmission 8F/8R for heavy hauling
- On-board diagnostics including Service Advisor
- Category 1 3-Pt Hitch compatible with dozens of attachments
Specifications
Key Specs
Engine power (gross) | 18.2 kW 24.7 hp |
Power take-off (PTO) power | 14.9 kW 20 hp |
Steering hydraulics | 14.4 L/min 3.8 gpm |
Implement hydraulics | 19.2 L/min 5.1 gpm |
Hitch type | Category 1 |
Lift capacity, 24-in. behind link arms | 757.4 kg 1670 lb |
Standard transmission; forward/reverse | 8F/8R synchromesh shuttle shift gear transmission |
Cruise control | No |
Approximate shipping weight (open-station; cab) | 1260 kg 2778 lb |
Wheelbase | 157.4 cm 62 in. |
Engine
Manufacturer | Yanmar |
Engine model | 3TNV88F-EPJPT |
Engine power (gross) | 18.2 kW 24.4 hp |
Power take-off (PTO) power | 14.9 kW 20 hp |
Rated engine speed | 2400 rpm |
Injection pump type | Direct injection |
Aspiration | Natural |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. |
Number of cylinders | Three |
Cylinder liners | Cast-in-block |
Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. |
Compression ratio | 19.1:1 |
Lubrication | Pressurized |
Cooling system | Water pump |
Air cleaner | Dual element |
Engine torque at rated speed | 72.4 Nm 53.4 lb-ft |
Fuel tank capacity | 36.7 L 9.7 U.S. gal. |
Electrical
Battery size | 600 CCA |
Alternator (12-V) | 55 amp |
Starter size | 1.4 kW 1.9 hp |
Fuel system
Type | Direct injection |
Transmission
Standard transmission; forward/reverse | 8F/8R synchromesh shuttle shift gear transmission |
Left-hand reverser | Yes |
Transmission gear ranges | 4 gears and 2 ranges |
Final drive | Spur Gear |
Brakes | Wet disc |
Steering | Power steering |
Axle capacity | Front 880 kg 1940 lb Rear 1600 kg 3527 lb |
Creeper | No |
Cruise control | No |
Differential lock | Yes |
Hydraulics
Type | Open center |
Pump rated output | Steering 14.4 L/min 3.8 gpm Implement 19.2 L/min 5.1 gpm 33.6 L/min 8.9 gpm |
Pump type | Single gear |
Maximum operating pressure | 172.4 bar 2500 psi |
Draft control sensing | Position control |
Remote control valves available | Up to two (optional) |
3-point hitch
Type | Category 1 |
Lift capacity, 24-in. behind link arms | 757.4 kg 1670 lb |
Power take-off (PTO)
Standard | 540 rpm at 2400 rpm |
Control | Mechanical |
Clutch | Transmission |
Brake (for mid and rear PTO) | Wet disc |
Fluid capacities
Crankcase with filter | 4.5 L 4.8 qt |
Transmission and hydraulic system | 33 L 34.8 qt |
Final drive
Type | Bull Gear |
Operator station
Rollover protective structure | Type Foldable ASABE S478 |
Platform - flat/straddle | Semi-flat |
Gear shift location - console/floor | Right-hand side |
Dimensions
Wheelbase | 157.4 cm 62 in. |
Front axle clearance | 35 cm 14 in. |
Turning radius with brakes | 1.63 m 5.3 ft |
Approximate shipping weight (open-station; cab) | 1260 kg 2778 lb |
Tires
Front | Farm - 7-14 Turf - 27x8.5-15 R4 - 25x8.5-14 |
Rear | Farm - 11.2-24 Turf - 41x14-20 R4 - 15-19.5 |
Miscellaneous
Toolbox | Yes |
Tilt steering wheel | No |
12-V Outlet | No |