Agriculture 5125ML

Features
- 123.2 hp John Deere PowerTech™ engine
- PowrQuad transmission offers push-button gear selection without the foot clutch
- Optional high-capacity hitch option provides nearly four tons of lift
Specifications
Key Specs
Engine description | John Deere PowerTech™ 4045 engine |
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
Rated engine power | At 2,200 per ISO 97/68/EC: 91.9 kW 123.2 hp |
Rated PTO power (hp SAE) | At 2,100 per SAE: 85.7 kW 115 hp |
Transmission type | Standard: 16F/16R PowrQuad™ Optional: 16F/16R PowrQuad with creeper 32F/16R PowrQuad |
Hydraulic pump rated output | 117 L/min 31 gpm |
Rear hitch category (SAE designation) | Category 2 |
Engine specifications
Description | John Deere PowerTech™ 4045 engine |
Engine family | FJDXL04.5211 |
Aspiration | Turbocharged |
Cylinders liners | Wet sleeved |
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2,200 per ISO 97/68/EC: 91.9 kW 123.2 hp |
Rated PTO power (hp SAE) | At 2,100 per SAE: 85.7 kW 115 hp |
Transmission
Type | Standard: 16F/16R PowrQuad™ Optional: 16F/16R PowrQuad with creeper 32F/16R PowrQuad |
Reverser | Yes |
Clutch; wet/dry | Wet |
Creeper | 16F/16R PowrQuad with creeper |
Hydraulic system
Type | Standard: Pressure-and-flow compensated (PFC) system |
Pump rated output | Standard: 117 L/min 31 gpm |
Available flow at a single rear SCV | Standard: 100 L/min 26.4 gpm |
Number of rear selective control valves (SCVs) | Standard: three |
Number of mid selective control valves (SCVs) | Zero; up to two |
Joystick SCV control | Optional |
Rear hitch
Hitch draft control load sense type | Standard: Electrohydraulic |
Remote control valves available | Standard: three |
Hitch category (SAE designation) | Category 2 |
Maximum lift capacity behind lift points | Standard: 3164 kg 6975 lb Optional: 3569 kg 7868 lb |
Sensing type | Top link |
Rear power take-off (PTO)
Type | Standard: 540/540E/1000 |
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2103 rpm |
PTO actuation | Electrohydraulic |
Rear axle
Type | Inboard planetary |
Differential controls | Electrohydraulic |
Axle type | Flanged |
Brakes, type and control | Hydraulic wet disc |
Tires
Front | 12.5/80 - 18 In. I3 Bias |
Rear | 19.5L - 24 In 10PR R4 Bias |
Wheel tread range | Front: 1299-1997 mm 51.1-78.6 in. |
Turning radius with brakes | 3.34 m 11 ft |
Turning radius without brakes | 3.8 m 12.5 ft |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
Dimensions
Wheelbase | 2350 mm 92.5 in. |
Approximate shipping weight, Open;Cab | PowrQuad models: Open: 3975 kg 8740 lb Cab: Not applicable |
Capacities
Fuel tank | Standard: 144 L 38 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 12 L 3.2 U.S. gal. |