Agriculture 5085E

Features
- John Deere PowerTechâ„¢ Diesel Engine with FT4 emissions compliance
- Cab or open operator station available
- Standard 12F/12R PowrReverserâ„¢ Transmission and MFWD
- 540/540 Economy PTO
Specifications
Engine specifications
Description | John Deere PowerTech 4045 |
Engine family | EJDXL04.5211 |
Aspiration | Turbocharged |
Cylinders liners | Wet Sleeved |
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2400 per ISO 97/68/EC: 62.5 kW 85 hp |
Rated PTO power (hp SAE) | At 2400 per SAE: 52.2 kW 70 hp |
Transmission
Type | Standard: 12F/12R PowrReverser |
Reverser | Yes |
Clutch; wet/dry | Wet |
Creeper | Not available |
Hydraulic system
Type | Open center |
Pump rated output | Standard: 85.1 L/min 22.5 gpm |
Available flow at a single rear SCV | 60.1 L/min 15.9 gpm |
Joystick SCV control | Optional |
Rear hitch
Hitch draft control load sense type | Mechanical |
Remote control valves available | Rear: less, dualt standard, or triple deluxe Mid: less, dual tstandard, or triple standard (field installed) |
Hitch category (SAE designation) | Category 2 |
Maximum lift capacity behind lift points | Standard: 1457 kg 3213 lb |
Sensing type | Top link |
Rear power take-off (PTO)
Type | Standard: 540/540E |
Engine rpm (at rated PTO speeds) | 540E at 1716 rpm |
PTO actuation | Electrohydraulic |
Rear axle
Final drive type | Inboard planetary |
Differential controls | Mechanical (pedal) |
Axle type | Flanged |
Brakes, type and control | Hydraulic wet disc |
Tires
Front | MFWD: 11.2-24 ; R1 |
Rear | MFWD: 16.9-30 ; R1 |
Wheel tread range | MFWD: front: 1340-1904 mm 52.8-75.0 in. |
Turning radius with brakes | MFWD: 3.54 m 11.6 ft |
Turning radius without brakes | MFWD: 4.36 m 14.3 ft |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor |
dB(A) rating | 77 dBA |
Dimensions
Wheelbase | MFWD: 2300 mm 90.6 in. |
Approximate shipping weight, Open;Cab | MFWD: Open: 3200 kg 7055 lb Cab: 3600 kg 7937 lb |
Capacities
Fuel tank | Standard: Open: 94.6 L 25 U.S. gal. Cab: 113.6 L 30 U.S. gal. |
Miscellaneous
Country of manufacture | Augusta, GA (USA) |