Loftness 16-Ton Top Auger
Features
Twin Storage Compartments
Twin storage compartments feature a minimum 30-degree hopper slope, helping to keep material flowing.
Dual Ladders
Hopper accessibility is maximized with both front and rear ladders.
Obstruction Free Interior
A smooth hopper with minimal flat surfaces and no internal gussets or plates results in cleaner operation, reducing the potential buildup of corrosive fertilizer. Plastic bushings seal the auger bottom to help prevent leaks.
Heavy-Duty Augers
The 10-inch-diameter discharge augers and 13-inch-diameter vertical auger are constructed of heavy-duty 409 stainless steel to provide maximum abrasion and corrosion resistance.
Self-Contained Hydraulics
The unit is powered by a self-contained hydraulic system, which includes a PTO-drive pump and 28-gallon reservoir.
Integral Lights
DOT-compliant lights are sealed and rubber isolated, tucking neatly inside the tender's frame.
Specifications
Model | FT1600TA | |
Hopper Capacity (Struck) | 500 cu. ft. | |
Hopper Capacity (Heaped) | 570 cu. ft. | |
Hopper Compartments | 2 compartments, 250 cu. ft. | |
Hopper Length | 191.8" | |
Hopper Width | 96.1" | |
Hopper Height Above Frame | 84.7" | |
Hopper Minimum Slope | 30 degrees | |
Hopper Material | 14-gauge, 409 stainless steel | |
Auger Position | Side | Rear |
Discharge Height Raised | 279.2" | 303.4" |
Discharge Height Lowered | 87.8" | 134.2" |
Auger Reach Raised | 109.7" | 114.4" |
Auger Reach Lowered | 158.4" | 204.7" |
Overall Length Raised | 232.3" | 313.3" |
Overall Length Lowered | 237.3" | 409.4" |
Auger Diameter | 10/13/10" | 10/13/10" |
Auger Material | 409 stainless steel | 409 stainless steel |
Oil Capacity | 28 gal | 28 gal |
Weight | 4,200 lbs | 4,200 lbs |
Specifications and data are subject to change without notice.